UNTH SCHOOL OF NURSING RESULT
- Get link
- X
- Other Apps
Result of UNTH SCHOOL OF NURSING is out. Check out the list here
| S/N | EXAM NO | APP NO | NAME |
|---|---|---|---|
| 1 | 1203 | 8770 | UWAKWE ONYINYECHI GIFT |
| 2 | 0621 | 8068 | CHUKWUEZEH ERNEST NNAMDI |
| 3 | 0195 | 7574 | NWACHUKWU APPLE CHIDIMMA |
| 4 | 0319 | 7724 | UDECHUKWU EKENNE DAVID |
| 5 | 0921 | 8432 | CHIBUIKE EBUBE ANNASTASIA |
| 6 | 1483 | 9083 | EZE HALLOWED CHIKEZIE |
| 7 | 2030 | 9725 | NNEJI ESTHER SOMTO |
| 8 | 0677 | 8136 | ONAH CHIBUIKEM PETER |
| 9 | 1683 | 9310 | EZE CHINECHEREM LYNDA |
| 10 | 2019 | 9710 | ODO ANN |
| 11 | 0168 | 7545 | OGBODO CHILEMANYA PRECIOUS |
| 12 | 0854 | 8356 | MBAH ADAKU CYNTHIA |
| 13 | 0034 | 7367 | NWOYE RUTH NNEOMA |
| 14 | 0793 | 8283 | IGBOKWE CHUKWUEMEKA CHEKWUBECHUKWU |
| 15 | 1878 | 9544 | ONOJA SOPURUCHUKWU JULIET |
| 16 | 1913 | 9582 | UKWUEZE ONYINYECHUKWU JOY |
| 17 | 1545 | 9155 | NWORIE BLESSING CHINWE |
| 18 | 0311 | 7716 | EZENWA ADAEZE WINNER |
| 19 | 1089 | 8626 | ONAH CHISOM FAVOUR |
| 20 | 1543 | 9153 | NWOSU ESTHER AMARACHUKWU |
| 21 | 0404 | 7825 | UKWUIGWE CHIDINMA O |
| 22 | 1035 | 8569 | UGWUANYI CYNTHIA OLUCHI |
| 23 | 1547 | 9157 | MUONEKE OGOCHUKWU PRECIOUS |
| 24 | 1947 | 9622 | ORJI PRECIOUS CHIDIEBERE |
| 25 | 0205 | 7584 | UGWU ROSEMARY ADAORA |
| 26 | 1531 | 9137 | IJEH PROMISE NWAKAEGO |
| 27 | 0401 | 7822 | AKPATA IFEBUCHE J |
| 28 | 1115 | 8659 | UGWU ROSEMARY CHISOM |
| 29 | 2203 | 9923 | ATTANIKE GOODNESS CHISOM |
| 30 | 1820 | 9481 | EZE CHISIMDI GLORIA |
| 31 | 0439 | 7861 | OKONKWO ONYINYE PRISCILLA |
| 32 | 0788 | 8277 | MBAH CHIDERA PRECIOUS |
| 33 | 0855 | 835- | UKACHUKWU MIRACLE OLUEBUBE |
| 34 | 2012 | 9699 | UNACHUKWU ONYINYECHI ROSEMARY |
| 35 | 1747 | 9386 | OBIGBO GIFT OGECHUKWU |
| 36 | 0464 | 7889 | ANI CHIMEREMUNMA IFUNANYA |
| 37 | 0095 | 7453 | CHUKWU DABERECHI M |
| 38 | 0727 | 8200 | OLUA JOY AMARACHI |
| 39 | 0765 | 8249 | NNOLUM JULIET CHIOMA |
| 40 | 0799 | 8289 | OKWO MERCY NJIDEKA |
| 41 | 1036 | 8570 | OKOYE CHINASA WINIFRED |
| 42 | 1424 | 9021 | ALOZIE AKUDO AMAUCHECHUKWU |
| 43 | 1427 | 9024 | ONOJA CHIKADIBIA EMILIA |
| 44 | 1738 | 9373 | OBIMMA PEACE AFOMACHUKWU |
| 45 | 1940 | 9615 | UWAKWE CHINECHERE NMESOMA |
| 46 | 2195 | OZOEZE AMARACHI CYNTHIA | |
| 47 | 0768 | 8252 | NWAEBIEM CHINAZAEKPERE EBUBECHUKWU |
| 48 | 1031 | 8565 | ANI VIVIAN IFEOMA |
| 49 | 0969 | 8496 | OKEKE CHIDIMMA DANIELLA |
| 50 | 1912 | 9581 | OKAFOR CHINAZA EMMANUELLA |
| 51 | 0954 | 8473 | UGWUDIKE ABIGAIL UKAMAKA |
| 52 | 1073 | 8609 | MADUMELU EBUBECHUKWU P |
| 53 | 1220 | 8792 | NWAKOR KAOSISOCHUKWU DANIEL |
| 54 | 1299 | 8882 | EJIOBI CHINONSO CINDY |
| 55 | 1504 | 9110 | ONYEKE FAUSTINA NKEIRUKA |
| 56 | 1960 | 9635 | UGWU THELMA NNEDIMMA |
| 57 | 2037 | 9733 | ONYIALI CHIDIMMA BLESSING |
| 58 | 0189 | 7568 | IGWESHI BLESSING |
| 59 | 1388 | 8979 | ONAH MARY OGOCHUKWU |
| 60 | 1418 | 9015 | UGWU CHINWENDU |
| 61 | 2092 | 9792 | IDOKOJA ANNASTESIA |
| 62 | 2246 | 9972 | IKECHUKWU SOMTOCHUKWU PATRICK |
| 63 | 0625 | 8072 | OGBODO CHARITY CHIDIMMA |
| 64 | 0786 | 8274 | EKEA KALU |
| 65 | 0837 | 8338 | ONOH FRANCISCA CHINEMEREM |
| 66 | 0853 | 8355 | IJEZIE MMESOMA DORIS |
| 67 | 0919 | 8430 | EZEH CHIAMAKA LINDA |
| 68 | 1254 | 8828 | ANINGO CHINELO LYNDA |
| 69 | 2138 | 9849 | NNAJI CHIOMA BLESSING |
| 70 | 2241 | 9967 | ANIGBOGU ADAOBI NNONYE |
| 71 | 2280 | 10014 | EKE EBERE TOCHUKWU |
| 72 | 0766 | 8250 | ANIOKE PATIENCE AMARACHI |
| 73 | 1492 | 9095 | NDUKA NNEKA |
| 74 | 1528 | 9134 | ANYACHO CHINAZA VIVIAN |
| 75 | 2016 | 9703 | CHIBUIKE CHINENYE GOD'S GLORY |
| 76 | 2178 | 9898 | OGAR JENNY BAMBO |
| 77 | 2290 | 10025 | IWUCHUKWU CHIAMAKA PRAISE |
| 78 | 1038 | 8572 | OTI KOSISOCHUKWU DEBORAH |
| 79 | 2052 | 9749 | MKPA CHIZOBA UKE |
| 80 | 1102 | 8642 | UGWU MMASICHUKWU QUEENDALINE |
| 81 | 1129 | 8679 | BOSAH SANDRA NKOLIKA |
| 82 | 1187 | 8752 | EMENAM KOSISOCHUKWU FAVOUR |
| 83 | 1673 | 9296 | ALIUBA EUCHARIA UJUNWA |
| 84 | 2224 | 9947 | NNAMANI HENRIETTA UCHE |
| 85 | 0480 | 7906 | UGWUMGBOR DEBORAH C |
| 86 | 0701 | 8167 | EDEH JENNIS UJUNWA |
| 87 | 0747 | 8228 | AGWADA MIRACLE IHECHIMERE |
| 88 | 0861 | 8366 | OKEKE-PETERS CHUKWUEBUKA PETER |
| 89 | 1251 | 8825 | ANINGO CHUKWUMA GODWIN |
| 90 | 2154 | 9870 | EZEJA IFEOMA DORIS |
| 91 | 0135 | 7508 | NGWU EBUBECHUKWU GLORY |
| 92 | 0431 | 7853 | IKEKWEM BOMFORT CHIDIEBERE |
| 93 | 1171 | 8735 | OKORIE TOBECHUKWU STEPHANIE |
| 94 | 1291 | 8871 | AGU UJUNWA EMMANUELLA |
| 95 | 1396 | 8990 | UGWUOKE CYNTHIA OGOCHUKWU |
| 96 | 1512 | 9118 | EKE IFUNANYA MARIA-GORETTI |
| 97 | 1626 | 9245 | IJOH OBONG ENO ONYINYE |
| 98 | 1786 | 9432 | OGBONNAYA STEPHEN OTITO |
| 99 | 2056 | 9754 | ORADILO CHINONYE FRANSCISCA |
| 100 | 2297 | 10032 | OGBU GRACE KELECHI |
| 101 | 0231 | 7614 | OKECHUKWU IRUOMA REJOICE |
| 102 | 0596 | 8039 | MAKAM JOSEPHINE IDAPOLOWA |
| 103 | 0643 | 8091 | NSUDE IFEBUCHE ESTHER |
| 104 | 1059 | 8595 | MUSA BEATRICE EGBAGHUME |
| 105 | 1131 | 8684 | OGBODO CHINENYE VIRGINIA |
| 106 | 1281 | 8858 | EZE AMARACHI ESTHER GLORY |
| 107 | 1436 | 9034 | CHIDOBE CHINAECHERE DEBORAH |
| 108 | 1126 | 8673 | UNEGBU JOHN CHUKWUDI |
| 109 | 0481 | 7907 | OBIANO DORATHY IJEOMA |
| 110 | 1672 | 9295 | UZO EBUKA DUFA HILLARY |
| 111 | 2017 | 9707 | OKORO ESTHER OLUCHI |
| 112 | 0777 | 8262 | ONU GLORY CHINEDU |
| 113 | 1502 | 9108 | ONYEKE GODWIN EJIOFOR |
| 114 | 1513 | 9119 | OBICHUKWUMA CHINAZA THEODORA |
| 115 | 0049 | 7387 | EKWECHUKWU GIFT CHIAMAKA |
| 116 | 2134 | 9845 | ANEKE CHIOMA LYDIA |
| 117 | 0203 | 7582 | UGWU ADANNA VERA |
| 118 | 1822 | 9483 | NWAEKWE BLESSING IJEOMA |
| 119 | 1133 | 8686 | ANI AUGUSTINE ONYINYECHUKWU |
| 120 | 0127 | 7493 | MBAH JOSHUA CHIDIEBERE |
| 121 | 0176 | 7553 | NWAGWU CHIAMAKA LYNDA |
| 122 | 0630 | 8077 | ONYIA CHINENYE ESTHER |
| 123 | 0886 | 8391 | AGU CHISOM JANECLARA |
| 124 | 0902 | 8408 | OBETA OKECHUKWU OGBONNA |
| 125 | 0943 | 8459 | NNABUCHI MMESOMACHUKWU FAVOUR |
| 126 | 1473 | 9072 | NNADI CHISOM JACINTHA |
| 127 | 1522 | 9128 | OGUDIKE CHINENYE CHIGOZILIM |
| 128 | 1755 | 9394 | OKAFOR CHINEMEREM JOY |
| 129 | 1792 | 9438 | MELFORD BLESSING TAMARATARI |
| 130 | 0214 | 7593 | OBIDIKE BLORIA EKWUTOSI |
| 131 | 0509 | 7938 | ANI ANGELA CHINENYE |
| 132 | 0516 | 7945 | ENEBECHI SOMTOCHUKWU MIRACLE |
| 133 | 0580 | 8017 | CHILE KENECHUKWU DAVID |
| 134 | 0652 | 8104 | UGOCHUKWU MIRACLE CHIDIMMA |
| 135 | 1240 | 8813 | UGWUOKE IRENE CHINASA |
| 136 | 1719 | 9352 | UGWU UCHECHI O |
| 137 | 1816 | 9476 | ARUM BLESSING NNENNA |
| 138 | 1971 | 9646 | NDUBUISI CHIJIOKEM IFEANYICHUKWU |
| 139 | 0642 | 8090 | OKONKWO FRANCES EBERE |
| 140 | 1252 | 8826 | ANI UCHECHUKWU FORTUNATE |
| 141 | 1853 | 9515 | OMEKE PRINCESS ESTHER |
| 142 | 0418 | 7839 | NWODE DOROTHY UCHE |
| 143 | 0156 | 7533 | EZULIKE CHIAZOKAM CALISTA |
| 144 | 0046 | 7384 | AGOZIEM CHISOM AMARACHI |
| 145 | 0377 | 7792 | UDEANI UGOCHUKWU CYNTHIA |
| 146 | 0402 | 7823 | ONYIA IKECHUKWU SAMUEL M |
| 147 | 0436 | 7858 | AMUTA ONYINYE JANE |
| 148 | 0683 | 8142 | OBI IFEANYI STEPHEN |
| 149 | 0704 | 8170 | IWUOHA ONYEDIKACHI PRECIOUS |
| 150 | 0864 | 8369 | UGWUANYI FELICITAS IFEANYICHUKWU |
| 151 | 0988 | 8517 | OKEKE DEBORAH IHUOMA |
| 152 | 1071 | 8607 | NJOKU OLUOMA NNENNAYA |
| 153 | 1094 | 8631 | OKEKE ONYINYE GLORIA |
| 154 | 1342 | 8928 | OGBONNA ADAORA OGECHUKWU |
| 155 | 1457 | 9056 | ONYEMAENU EBUBE GODSWILL |
| 156 | 1465 | 9064 | EZE JULIETH UJUNWA |
| 157 | 1754 | 9393 | NWANI PEACE CHINYERE |
| 158 | 2011 | 9697 | CHINYELUGO MIRABELLA CHISOM |
| 159 | 2257 | 9984 | OZOEMENA MARYANN NKIRUKA |
| 160 | 0556 | 7990 | EZEH SERAH OGBONNA |
| 161 | 0828 | 8327 | OKAFOR PEACE CHIDIMMA |
| 162 | 0951 | 8470 | OZIOKO PRECIOUS NGOZI |
| 163 | 1452 | 9050 | ANIENE JOY EBUBE |
| 164 | 1461 | 9060 | UKWU EBERECHUKWU PRISCA |
| 165 | 1551 | 9162 | AGBO CYNTHIA CHINAGOROM |
| 166 | 1791 | 9437 | OFOMA IFECHUKWU DESIRE |
| 167 | 1838 | 9499 | OHAGIM FAVOUR CHIAGOZIEM |
| 168 | 1860 | 9522 | OPARA OLIVIA CHIAMAKA |
| 169 | 2008 | 9693 | NWAGWU MARYCYNTHIA CHUKWUBINYELUM |
| 170 | 2020 | 9711 | AKWUSIE UCHECHUKWU JOVITA |
| 171 | 0234 | 7617 | ILONGWO SOMTOCHUKWU STEPHEN |
| 172 | 0280 | 7674 | MBAH ESTHER UKAMAKA |
| 173 | 0587 | 8028 | ONYIDO CHIDIEBERE MAUREEN |
| 174 | 0646 | 8097 | NWOBODO CHINAZA MARYANN |
| 175 | 0733 | 8206 | EZEH IFECHI LYDIA |
| 176 | 1182 | 8747 | CHIME ADANNAYA PEACE |
| 177 | 1225 | 8798 | NNAJI OBIANUJU ESTHER |
| 178 | 1226 | 8799 | ILOANUSI EBERE JUDITH |
| 179 | 1325 | 8909 | UDE GOODNESS AKACHUKWU |
| 180 | 1603 | 9220 | UGWU EBERECHUKWU RITA |
| 181 | 1658 | 9277 | IGBOKWE JULIET IJEOMA |
| 182 | 2125 | 9832 | NWABEKEE CHARITY CHINENYE |
| 183 | 2292 | 10027 | EZE ASSUMPTA NNEAMAKA |
| 184 | 1787 | 9444 | ANALOKWU CHIZOBA JANE |
- Get link
- X
- Other Apps

What about those that didn't see their names should also come for the interview and is their still going to b another list
ReplyDeleteWhat about those that didn't see their names should also come for the interview and is their still going to b another list
ReplyDelete